Paul Frederic Simon has an estimated net worth of $45 million. Simon was born on October 13, 1941 in Newark, New Jersey. In 1964 he became part of “Simon and Garfunkel” with Art Garfunkel. He wrote many of the songs they played but in 1970 he started a solo career.
Paul Simon is considered to be one of the most prolific song writers of all time. He has won twelve Grammys over his career for various musical works. He is also a member of the Rock and Roll of Fame as well as being chosen as one of the “100 People Who Shaped the World” by Time Magazine. Paul also received an Honorary Doctor of Music from Berklee College of Music. He is currently is a member of their board of trustees. Paul Simon, along with his brother, established The Guitar Study Center in New York City, which later became a part of The New School in New York City.
Wiki, Biography, Age, Siblings, Information & Contact
Wiki, Age, Family and Relationship
Full Name | Paul Frederic Simon |
Nickname | Paul Simon |
Father | Louis Simon |
Mother | Belle Simon |
Siblings | Eddie Simon |
Family Members | Carrie Fisher ,Peggy Harper (Ex Spouses) |
Date of Birth | October 13, 1941 |
Birthplace | Newark, New Jersey, États-Unis |
Horoscope | Libra |
Nationality | American |
Religion | Jewish |
Marital Status | Married |
Spouse | Edie Brickell |
Children | Harper Simon , gabriel elijah simon , Adrian Edward Simon , Lulu Belle Simon |
Affair with | Edie Brickell |
Divorce | Yes |
Career
Profession | Singer-Songwriter , Actor |
Active Year | 1956–present |
Net Worth | – |
Assets/Properties | – |
Education | Queens College , Forest Hills High School , Brooklyn Law School |
Physical Stats & More
Height | 5 feet 3 inches (1.60m) |
Weight | – |
Eye color | Brown |
Hair color | Brown |
Face Color | White |
Ethnicity | Mixed |
Tattoo(s) | No |
Favourite things
Favourite Food(s) | – |
Favourite Actor(s) | – |
Favourite Actress | – |
Favourite Film | – |
Favourite Singer(s) | Aretha Franklin |
Favourite Sport | – |
Favourite Song | Bridge Over Troubled Water (Simon and Garfunkel ) |
Favourite Brand(s) | – |
Contact Details
Biography, Net Worth, Informations and Little Known Facts
Net Worth $45 Million
Source of Wealth: Music
Discography
1965 | The Paul Simon Songbook |
1972 | Paul Simon |
1973 | There Goes Rhymin’ Simon |
1975 | Still Crazy After All These Years |
1980 | One-Trick Pony |
1983 | Hearts and Bones |
1986 | Graceland |
1990 | The Rhythm of the Saints |
1997 | Songs from The Capeman |
2000 | You’re the One |
2006 | Surprise |
2011 | So Beautiful or So What |
2016 | Stranger to Stranger |
2018 | In the Blue Light |
Filmography
1967 | The Graduate |
1970 | The Out of Towners |
1975 | Shampoo |
1975–2018 | Saturday Night Live |
1977 | Annie Hall |
1978 | All You Need Is Cash |
1980 | One-Trick Pony |
1985 | The Statue of Liberty |
1990 | Mother Goose Rock ‘n’ Rhyme |
1999 | Millennium |
2002 | The Wild Thornberrys Movie |
2008 | The Great Buck Howard |
2008 | The Life and Times of Allen Ginsberg Deluxe Set |
2014 | Henry & Me |
2015 | Portlandia |
2015 | Welcome To Sweden |
2016 | Horace and Pete |
Quick Facts
Paul Simon is considered to be one of the most prolific song writers of all time. He has won twelve Grammys over his career for various musical works. He is also a member of the Rock and Roll of Fame as well as being chosen as one of the “100 People Who Shaped the World” by Time Magazine. Paul also received an Honorary Doctor of Music from Berklee College of Music. He is currently is a member of their board of trustees. Paul Simon, along with his brother, established The Guitar Study Center in New York City, which later became a part of The New School in New York City.
Photos Galleries