American rapper, record producer, marijuana activist, actor and entertainer, Calvin Cordozar “Snoop Dogg” Broadus, Jr., has an estimated net worth of $143 million in 2015. The laid-back rapper followed in the footsteps of such West Coast colleagues as Ice Cube and Ice-T, and added acting to his repertoire in the late ’90s. Raised in Long Beach and nicknamed Snoop due to his resemblance to Peanuts’ top canine. As the embodiment of ’90s gangsta rap, Snoop Dogg blurred the lines between reality and fiction. Introduced to the world through Dr. Dre’s The Chronic, Snoop quickly became the most famous star in rap, partially because of his drawled, laconic rhyming and partially because the violence that his lyrics implied seemed real, especially after he was arrested on charges of being a murder accomplice. The arrest certainly strengthened his myth, and it helped his debut album, 1993’s Doggystyle, become the first debut album to enter the charts at number one.
Calvin Broadus was born October 20, 1971 at the Los Altos Hospital in Long Beach, California
Wiki, Biography, Age, Siblings, Information & Contact
Wiki, Age, Family and Relationship
Full Name | Calvin Cordozar Broadus, Jr |
Nickname | Snoop Dogg |
Father | Vernall Varnado |
Mother | Beverly Broadus |
Siblings | Bing Worthington |
Family Members | Brandy Norwood (cousin) , Ray J (cousin) , Sasha Banks (cousin) , Daz Dillinger (cousin) , Nate Dogg (cousin) , RBX(cousin) |
Date of Birth | October 20, 1971 |
Birthplace | Long Beach, California, United States |
Horoscope | Libra |
Nationality | American |
Religion | Islam |
Marital Status | Married |
Spouse | Shante Broadus |
Children | Cori Broadus , Cordell Broadus , Corde Broadus , Julian Corrie Broadus |
Affair with | Shante Broadus |
Divorce | No |
Career
Profession | Rapper, Singer, Actor, Songwriter, Producer , Entrepreneur |
Active Year | 1991 – Present |
Net Worth | $143 Million |
Assets/Properties | Snoop Pounds , Snoop Dogg Clothing |
Education | Long Beach Polytechnic High School , Compton College |
Physical Stats & More
Height | 6ft 4in (193 cm) |
Weight | 85 kg |
Eye color | Dark Brown |
Hair color | Black |
Face Color | Black |
Ethnicity | Mixed |
Tattoo(s) | Yes |
Favourite things
Favourite Food(s) | Chicken Wings |
Favourite Actor(s) | Bruce Lee |
Favourite Actress | Cindy Crawford |
Favourite Film | kung fu |
Favourite Singer(s) | Metallica , K-pop |
Favourite Sport | Basketball |
Favourite Song | – |
Favourite Brand(s) | Jordan Basketball |
Contact Details
Biography, Net Worth, Informations and Little Known Facts
Films
1994 | Murder Was the Case |
1996 | A Thin Line Between Love and Hate |
1998 | Half Baked |
1999 | The Wrecking Crew |
2000 | Hot Boyz |
2000 | Up in Smoke Tour |
2001 | Training Day |
2001 | Baby Boy |
2001 | Bones |
2001 | The Wash |
2003 | Old School |
2003 | Malibu’s Most Wanted |
2004 | Starsky & Hutch |
2004 | Soul Plane |
2005 | Racing Stripes |
2005 | The Tenants |
2007 | Arthur and the Invisibles |
2008 | Singh Is Kinng |
2009 | Futurama: Into the Wild Green Yonder |
2009 | Falling Up |
2009 | Brüno |
2009 | Arthur and the Revenge of Maltazard |
2011 | The Big Bang |
2012 | We the Party |
2012 | Mac & Devin Go to High School |
2013 | Turbo |
2013 | Reincarnated |
2013 | Scary Movie 5 |
2014 | The Distortion of Sound |
2015 | Pitch Perfect 2 |
2015 | The Culture High |
2016 | Popstar: Never Stop Never Stopping |
2017 | Grow House |
2018 | Future World |
2019 | The Beach Bum |
2018 | Stage play (Redemption of a Dogg ) |
Television
1997 | The Steve Harvey Show |
2001 | King of the Hill |
2001 | Just Shoot Me |
2002–2003 | Doggy Fizzle Televizzle |
2003 | Playmakers |
2003 | Crank Yankers |
2004 | Chappelle’s Show |
2004 | Las Vegas |
2004 | The Bernie Mac Show |
2004 | The L Word |
2004 | Spike Video Game Awards |
2006 | Weeds |
2007–2009 | Snoop Dogg’s Father Hood |
2007 | Monk |
2008, 2010, 2013 | One Life to Live |
2009 | Dogg After Dark |
2009 | WWE Raw |
2010 | The Boondocks |
2010 | Big Time Rush |
2011 | 90210 |
2011 | The Cleveland Show |
2014 | Love & Hip Hop: Atlant |
2014 | Love & Hip Hop: Hollywood |
2015 | Snoop & Son, a Dad’s Dream |
2015 | Sanjay and Craig |
2015 | Show Me the Money |
2016 | Trailer Park Boys |
2016 | Lip Sync Battle |
2016–present | Martha & Snoop’s Potluck Dinner Party |
2017 | The Simpsons |
2017 | Growing Up Hip Hop: Atlanta |
2017 | The Joker’s Wild |
2018 | Sugar |
2019 | Law & Order: Special Victims Unit |
2019 | American Dad! |
Studio Albums
1993 | Doggystyle |
1996 | Tha Doggfather |
1998 | Da Game Is to Be Sold, Not to Be Told |
1999 | No Limit Top Dogg |
2000 | Tha Last Meal |
2002 | Paid tha Cost to Be da Boss |
2004 | R&G (Rhythm & Gangsta): The Masterpiece |
2006 | Tha Blue Carpet Treatment |
2008 | Ego Trippin’ |
2009 | Malice n Wonderland |
2011 | Doggumentary |
2013 | Reincarnated |
2015 | Bush |
2016 | Coolaid |
2017 | Neva Left |
2018 | Bible of Love |
2019 | Bible of Love |
Collaboration Albums
2000 | Tha Eastsidaz with Tha Eastsidaz |
2001 | Duces ‘n Trayz: The Old Fashioned Way with Tha Eastsidaz |
2004 | The Hard Way with 213 |
2004 | Mac & Devin Go to High School with Wiz Khalifa |
2013 | 7 Days of Funk with 7 Days of Funk |
2013 | Royal Fam with Tha Broadus Boyz |
2016 | Cuzznz with Daz Dillinger |
Net Worth $143 Million
Source of Wealth: Music, Other Businesses
Quick Facts
Snoop is one of the most resilient, wealthiest and most successful rapper to come out of the 1990s rap scene, and one of the few still recording today. An example of West Coast rap, he has released ten solo albums since 1993. Snoop Dogg branched out into acting with a cameo appearance in the stoner comedy Half Baked (1998) and has since been involved with film and television. Over a 20-year career, the rapper has distanced himself from violence to become a savvy pitchman and marketer.
Photos Galleries