American professional boxer Floyd Mayweather, Jr. has an estimated net worth of $565 million. Perhaps the best boxer of this era and without question the most talented, Floyd “Money” Mayweather has shown an unprecedented mix of speed, power, and natural instincts every time he steps into the ring—a combination that has already translated to six boxing championships in five different weight classes: Super Featherweight, Lightweight, Junior Welterweight, Welterweight twice and Super Welterweight. His professional boxing record is an astonishing 50 wins (27 knockouts) and 0 loss, with the win against mixed martial artist Conor McGregor of the UFC. In 2012 and 2013, he topped the 50 highest paid athletes lists of Forbes and Sports Illustrated. In 2014, he was listed again by Forbes as the world’s highest-paid athlete.
Floyd Joy Mayweather, Jr. was born on February 24, 1977, in Grand Rapids, Michigan, USA.
Wiki, Biography, Age, Siblings, Information & Contact
Wiki, Age, Family and Relationship
Full Name | Floyd Mayweather, Jr |
Nickname | Floyd Mayweather, Jr |
Father | Floyd Mayweather |
Mother | Deborah Sinclair |
Siblings | Justin Mayweather Jones , Fatimah Mayweather , Deltricia Tawanna Howard , Fannie Orr |
Family Members | Roger Mayweather , Jeff Mayweather , Deborah Sinclair , Bernice Mayweather |
Date of Birth | February 24, 1977 |
Birthplace | Grand Rapids, Michigan, U.S. |
Horoscope | Pisces |
Nationality | American |
Religion | Orthodox |
Marital Status | Divorced |
Ex Girlfriends | Shantel jackson , Josie harris |
Children | Iyanna Mayweather , Jirah Mayweather , Zion Shamaree Mayweather , Koraun Mayweather |
Affair with | – |
Divorce | No |
Career
Profession | Professional Boxing Promoter |
Active Year | 1996 |
Net Worth | $565 Million |
Assets/Properties | The Money Team by Floyd Mayweather. |
Education | – |
Physical Stats & More
Height | 4 feet 9 inch / 1,44 m |
Weight | 65 kg |
Eye color | Dark Brown |
Hair color | Black |
Face Color | Black |
Ethnicity | Mixed |
Tattoo(s) | No |
Favourite things
Favourite Food(s) | Fast Food |
Favourite Actor(s) | Michael J. Fox |
Favourite Actress | Lindsay Lohan |
Favourite Film | The Notebook |
Favourite Singer(s) | 50 Cent , Jay-Z |
Favourite Sport | Basketball |
Favourite Song | – |
Favourite Brand(s) | Louis Vuitton |
Contact Details
Biography, Net Worth, Informations and Little Known Facts
Net Worth $565 Million
Source of Wealth: Business and Sports (Boxing)
Filmography
Films
2003 | More than Famous |
2007 | The World Awaits: De La Hoya vs. Mayweather |
2014 | Think Like a Man Too |
2017 | When Love Kills: The Falicia Blakely Story |
Television Series
2005 | Countdown to Gatti-Mayweather |
2006 | Soul of a Champion |
2006 | Countdown to Baldomir-Mayweather |
2007 | 24/7: De La Hoya/Mayweather |
2007 | 24/7: Mayweather/Hatton |
2009 | Countdown to Mayweather–Marquez |
2009 | 24/7: Mayweather/Marquez |
2010 | 24/7: Mayweather/Mosley |
2011 | 24/7: Mayweather/Ortiz |
2012 | 24/7: Mayweather/Cotto |
2012 | Ridiculousness |
2013 | 30 Days In May |
2013 | Mayweather |
2013 | All Access: Mayweather vs. Guerrero |
2013 | All Access: Mayweather vs. Canelo |
2014 | All Access: Mayweather vs. Maidana |
2014 | All Access: Mayweather vs. Maidana II |
2015 | Inside Mayweather vs. Pacquiao |
2015 | At Last: Mayweather vs. Pacquiao |
2015 | All Access: Mayweather vs. Berto |
2017 | All Access: Mayweather vs. McGregor |
Video Games
1999 | Knockout Kings 2000 |
2000 | Knockout Kings 2001 |
2002 | Knockout Kings 2002 |
2002 | Knockout Kings 2003 |
2005 | Night Round 2 |
Professional Boxing Record
- 50 fights
- Total fights : 50
- 50 wins
- By knockout : 27
- By decision : 23
Quick Facts
Despite all the fortune he has potentially made through his boxing successes, Floyd is not as financially stable as you may think. The Internal Revenue Service (IRS) says that the Grand Rapids-native owes nearly $30 million in back taxes for 2010 and 2015 tax years. Soon after he was sued by a Florida real estate developer who claimed Mayweather backed out of the purchase of an $8.5 million house, he allegedly owed the first installment of $1.7 million.
Just a few months later, $7.1 million worth of jewelry was stolen from his home. In September 2009, he was sued by JP Morgan for failing to make the payment on a $528,000 Mercedes Maybach 57S. He borrowed $415,000 at an annual interest rate of 16% in order to pay for the car, but he reportedly has not made the $9000 monthly payment in over a year.
Photos Galleries